ArcGIS REST Services Directory Login | Get Token
JSON

Legend (data/slysumferd)

Einbreiðar brýr á hringveginum (0)
Einbreiðar brýr (1)
Hlutfall af meðalslysatíðni 2017-2021 (2)
0,000000 - 0,500000 0,000000 - 0,500000
0,500001 - 1,000000 0,500001 - 1,000000
1,000001 - 2,000000 1,000001 - 2,000000
2,000001 - 2000,000000 2,000001 - 2000,000000
Hlutfall af meðalslysatíðni 2021 (3)
0,000000 - 0,500000 0,000000 - 0,500000
0,500001 - 1,000000 0,500001 - 1,000000
1,000001 - 2,000000 1,000001 - 2,000000
2,000001 - 2000,000000 2,000001 - 2000,000000
Hlutfall af meðalslysatíðni 2020 (4)
0,000000 - 0,500000 0,000000 - 0,500000
0,500001 - 1,000000 0,500001 - 1,000000
1,000001 - 2,000000 1,000001 - 2,000000
2,000001 - 2000,000000 2,000001 - 2000,000000
Hlutfall af meðalslysatíðni 2019 (5)
0,000000 - 0,500000 0,000000 - 0,500000
0,500001 - 1,000000 0,500001 - 1,000000
1,000001 - 2,000000 1,000001 - 2,000000
2,000001 - 2000,000000 2,000001 - 2000,000000
Hlutfall af meðalslysatíðni 2018 (6)
0,000000 - 0,500000 0,000000 - 0,500000
0,500001 - 1,000000 0,500001 - 1,000000
1,000001 - 2,000000 1,000001 - 2,000000
2,000001 - 2000,000000 2,000001 - 2000,000000
Hlutfall af meðalslysatíðni 2017 (7)
0,000000 - 0,500000 0,000000 - 0,500000
0,500001 - 1,000000 0,500001 - 1,000000
1,000001 - 2,000000 1,000001 - 2,000000
2,000001 - 2000,000000 2,000001 - 2000,000000
ADU (8)
1 - 200 1 - 200
201 - 500 201 - 500
501 - 1000 501 - 1000
1001 - 2000 1001 - 2000
2001 - 3000 2001 - 3000
3001 - 5000 3001 - 5000
5001 - 10000 5001 - 10000
>10000 >10000
SDU (9)
5 - 200 5 - 200
201 - 500 201 - 500
501 - 1000 501 - 1000
1001 - 2000 1001 - 2000
2001 - 3000 2001 - 3000
3001 - 5000 3001 - 5000
5001 - 10000 5001 - 10000
>10000 >10000
VDU (10)
0 - 200 0 - 200
201 - 500 201 - 500
501 - 1000 501 - 1000
1001 - 2000 1001 - 2000
2001 - 3000 2001 - 3000
3001 - 5000 3001 - 5000
5001 - 10000 5001 - 10000
>10000 >10000
Vegnúmer (11)